Labuan Shipyard & Engineering (‘LSE’) is pleased to invite qualified and experienced companies to participate in the following tenders or to submit quotations for the provision of the following products/services:
Ref No. | Request for Quotation (RFQ) | Download the 'Attachment' for RFQ Scope & Details | Date of RFQ | Submission End Date |
---|---|---|---|---|
0021/2022 | Laser Bore Alignment | Attachment for 0021/2022 | 28 April 2022 | 11 May 2022 |
0020/2022 | Tank Level Alarm Monitoring System (R1) | Attachment for 0020/2022 | 22 March 2022 | 29 March 2022 |
0019/2022 | AR360 TUG (LSE105) : RFQ - 003298 - Fire Control And Safety Plan (R1) | Attachment for 0019/2022 | 21 March 2022 | 28 March 2022 |
0018/2022 | SR: 2022/KDPAUS/003 | Attachment for 0018/2022 | 19 March 2022 | 25 March 2022 |
0017/2022 | SR: 2022/KDPAUS/026 | Attachment for 0017/2022 | 19 March 2022 | 25 March 2022 |
0016/2022 | SR: 2022/KDPAUS/032 | Attachment for 0016/2022 | 19 March 2022 | 25 March 2022 |
0015/2022 | SOC 3.1.1 Main Engine | Attachment for 0015/2022 | 17 March 2022 | 22 March 2022 |
0014/2022 | SOC 11.1 Window Panel for Open Bridge | Attachment for 0014/2022 | 17 March 2022 | 22 March 2022 |
0013/2022 | Collection, Disposal/ Removal of Scrap | Attachment for 0013/2022 | 16 March 2022 | 25 March 2022 |
0012/2022 | Machining of Stern Tube & Rudder | Attachment for 0012/2022 | 14 March 2022 | 21 March 2022 |
0011/2022 | Provision of weighing for three (3) Deck Extensions | Attachment for 0011/2022 | 24 February 2022 | 1 May 2022 |
0010/2022 | Additional Pipe – MRV#004203 | Attachment for 0010/2022 | 22 February 2022 | 25 February 2022 |
0009/2022 | SR: 2022/KDPAUS/020 Satellite Navigation | Attachment for 0009/2022 | 11 February 2022 | 17 February 2022 |
0008/2022 | SR: 2022/KDPAUS/019 Main Engine | Attachment for 0008/2022 | 11 February 2022 | 17 February 2022 |
0007/2022 | SR: 2022/KDPAUS/018 Deck Fittings | Attachment for 0007/2022 | 11 February 2022 | 17 February 2022 |
0006/2022 | SR: 2022/KDPAUS/017- Internal Hull & Fittings | Attachment for 0006/2022 | 11 February 2022 | 17 February 2022 |
0005/2022 | SOC 11.9 Reverse Osmosis (RO) System | Attachment for 0005/2022 | 28 January 2022 | 4 February 2022 |
0004/2022 | Anchor Windlass | Attachment for 0004/2022 | 21 January 2022 | 28 January 2022 |
0003/2022 | MRV002939- Fiber Glass Grating for Engine Room & Open Bridge SOC 2.0 | Attachment for 0003/2022 | 19 January 2022 | 24 January 2022 |
0002/2022 | Hire Machines For LSE Year 2022 - Refer to Scope of Compliance in Attachment document. | Attachment for 0002/2022 | 11 January 2022 | 18 January 2022 |
0001/2022 | NDT Services Method : 1. RT 2. MPI 3. DPI 4. UT 5. HT 6. PMI 7. FCM 8. And others methods that your company is competent to perform | Attachment for 0001/2022 | 4 January 2022 | 11 January 2022 |
0040/2021 | Supply of PIPING MATERIALS as per Specifications for a new built: - Pipe - Flange - Valve - Plate - Angle Bar - Con Reducer *All offers must come with BV COI/TAC Certificate | Attachment for 0040/2021 | 30 December 2021 | 4 January 2022 |
0039/2021 | Provision of Supply Fire Detection System package and Commissioning | Attachment for 0039/2021 | 24 December 2021 | 5 January 2022 |
0038/2021 | SOC 11.4 Lighting Emitting (LED) 230 V | Attachment for 0038/2021 | 10 December 2021 | 15 December 2021 |
0037/2021 | SOC 3.1.2.1 Exhaust Lagging | Attachment for 0037/2021 | 8 December 2021 | 13 December 2021 |
0036/2021 | Supply of PIPING MATERIALS (R2) as per Specifications for a new built : - Pipe - Flange - Pipe Fitting - Piping Components - Valve | Attachment for 0036/2021 | 8 December 2021 | 15 December 2021 |
0035/2021 | Supply of Solid Round Bar per Specifications for a new built | Attachment for 0035/2021 | 8 December 2021 | 15 December 2021 |
0034/2021 | MRV002571 - Cable Accessories | Attachment for 0034/2021 | 6 December 2021 | 10 December 2021 |
0033/2021 | To supply Main Electrical Distribution System | Attachment for 0033/2021 | 12 November 2021 | 18 November 2021 |
0032/2021 | To Collect, Transport and the Final Disposal of the Copper Slag [Used Garnet / Metallic Slag] Waste Category: SW 104 in accordance with the law | Attachment for 0032/2021 | 22 October 2021 | 29 October 2021 |
0031/2021 | Genset Cooling Pump (sea water) Horizontal Self Priming Pump | Attachment for 0031/2021 | 22 October 2021 | 29 October 2021 |
0030/2021 | Piping Materials R1 | Attachment for 0030/2021 | 20 October 2021 | 29 October 2021 |
0029/2021 | SOC 2.01 Plating | Attachment for 0029/2021 | 6 October 2021 | 11 October 2021 |
0028/2021 | SOC 7.7 Compressed Air System | Attachment for 0028/2021 | 4 October 2021 | 10 October 2021 |
0027/2021 | SOC 11.4 Lighting Emitting Diode (LED) 230V | Attachment for 0027/2021 | 1 October 2021 | 8 October 2021 |
0026/2021 | Sewage Treatment Plant | Attachment for 0026/2021 | 24 September 2021 | 29 September 2021 |
0025/2021 | Diesel Oil Purifier | Attachment for 0025/2021 | 24 September 2021 | 29 September 2021 |
0024/2021 | Control and Surveillance (Electro Optic Device) | Attachment for 0024/2021 | 24 September 2021 | 29 September 2021 |
0023/2021 | Galley Equipment | Attachment for 0023/2021 | 24 September 2021 | 29 September 2021 |
0022/2021 | Interior Communication | Attachment for 0022/2021 | 24 September 2021 | 29 September 2021 |
0021/2021 | Portable Breathing Air Compressor | Attachment for 0021/2021 | 22 September 2021 | 29 September 2021 |
0020/2021 | Main Engine Control and Monitoring | Attachment for 0020/2021 | 21 September 2021 | 24 September 2021 |
0019/2021 | Centrifugal Clutch and Coupling | Attachment for 0019/2021 | 21 September 2021 | 24 September 2021 |
0018/2021 | SOC 11.11 Compressed Air System and Fittings | Attachment for 0018/2021 | 20 September 2021 | 24 September 2021 |
0017/2021 | SOC 7.1.1 HVAC | Attachment for 0017/2021 | 15 September 2021 | 17 September 2021 |
0016/2021 | Navigation & Communication System including CCTV | Attachment for 0016/2021 | 6 September 2021 | 17 September 2021 |
0015/2021 | SOC 2.01 Plating | Attachment for 0015/2021 | 6 September 2021 | 07 September 2021 |
0014/2021 | To Purchase New 400KVA Silent Type Generator Set | Attachment to 0014/2021 | 6 September 2021 | 13 September 2021 |
0013/2021 | Supply Deck Machinery & Equipment per Specifications for a new built: AR360 Tug | Attachment for 0013/2021 | 2 September 2021 | 17 September 2021 |
0012/2021 | Supply of HVAC & Refrigeration, as per Specifications for a new built: AR360 Tug | Attachment for 0012/2021 | 18 August 2021 | 31 August 2021 |
0011/2021 | Consultancy Services - Refer to Scope of Compliance in Attachment document. | Attachment for 0011/2021 | 8 June 2021 | 14 June 2021 |
0010/2021 | Class Approval - Refer to Scope of Compliance in Attachment document. | Attachment for 0010/2021 | 8 June 2021 | 14 June 2021 |
0009/2021 | Supply of Bow Thruster, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | Attachment for 0009/2021 | 8 June 2021 | 14 June 2021 |
0008/2021 | Supply of Generator Set, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | Attachment for 0008/2021 | 8 June 2021 | 14 June 2021 |
0007/2021 | Supply of Steering Gear - Refer to Scope of Compliance in Attachment document. | Attachment for 0007/2021 | 8 June 2021 | 14 June 2021 |
0006/2021 | Supply of Shafting, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | Attachment for 0006/2021 | 8 June 2021 | 14 June 2021 |
0005/2021 | Supply of FIFI Pump, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | Attachment for 0005/2021 | 8 June 2021 | 14 June 2021 |
0004/2021 | Supply of Gear Box, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | Attachment for 0004/2021 | 8 June 2021 | 14 June 2021 |
0003/2021 | Supply of Main Engine, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | Attachment for 0003/2021 | 8 June 2021 | 14 June 2021 |
0002/2021 | Supply of Paint, per Specifications for a Newbuilt. - Total estimation - Refer to GA Drawing in Attachment document. | Attachment for 0002/2021 | 27 May 2021 | 02 June 2021 |
0001/2021 | Supply of Steel Plate. - Various Sizes - Refer to listing in Attachment document. | Attachment for 0001/2021 | 24 May 2021 | 01 June 2021 |
Last updated: 9 May 2022
All links to attachments will be disabled upon closing date.
Please visit the VENDORS page on this website to find out more information on how to register as one of LSE’s licenced suppliers or contractors.